Usage Statistics for universoulbeats.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 02:01 CST

Usage summary for universoulbeats.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 808 730 707 35 216 11875 320 6371 6573 7279
Feb 2010 712 636 645 64 572 25707 1808 18087 17828 19959
Jan 2010 467 402 411 39 807 21701 1225 12747 12465 14478
Dec 2009 431 354 377 51 507 22418 1594 11715 10999 13365
Nov 2009 177 105 118 32 619 10418 966 3564 3157 5328
Oct 2009 148 31 51 29 685 13086 771 1326 815 3857
Totals 105205 6684 53810 51837 64266


Generated by Webalizer Version 2.01