Usage Statistics for universoulbeats.com

Summary Period: Last 12 Months
Generated 30-Jul-2010 02:02 CDT

Usage summary for universoulbeats.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 242 151 150 46 378 25310 1408 4507 4557 7266
Jun 2010 444 349 326 60 529 30711 1828 9787 10474 13343
May 2010 366 273 233 42 515 25219 1324 7234 8485 11347
Apr 2010 665 584 599 60 541 37529 1807 17996 17530 19950
Mar 2010 727 650 632 51 608 37817 1587 19603 20171 22558
Feb 2010 712 636 645 64 572 25707 1808 18087 17828 19959
Jan 2010 467 402 411 39 807 21701 1225 12747 12465 14478
Dec 2009 431 354 377 51 507 22418 1594 11715 10999 13365
Nov 2009 177 105 118 32 619 10418 966 3564 3157 5328
Oct 2009 148 31 51 29 685 13086 771 1326 815 3857
Totals 249916 14318 106566 106481 131451


Generated by Webalizer Version 2.01